| 7. dealer: S ALL |
NORTH 84 10743 KQ85 J63 | |
WEST AKQ93 QJ82 J9 74 | EAST 76 A 432 AKQ10852 | |
SOUTH J1052 K965 A1076 9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | -600 |
| 2. | Ananijev - Zeljko | Ivančić - Pećina | -620 |
| 3. | Antić - Refi | Kazalicki - Praljak | -620 |
| 4. | Brguljan - Raše | Blaženčić - Kulović | -640 |
| 5. | Tesla - Tomić | Borevković - Marinković | -600 |
| 6. | Carić - Carić | Müller - Petrović | -150 |
| 7. | Krautsak -Novosel | Pokorny - Zorić | 100 |
| 8. | Lončar - Traub | Grahek - Pravdić | -600 |
| 9. | Bošnjak - Rajčević | Matijević - Ruso | -600 |
| prosjek: | -600 | ||
![]() |
![]() |